| Item | Scope Description | Labor ($) | Material ($) | Total ($) |
|---|---|---|---|---|
| 1.0 | Base: Task 1 (Shoring, Joist Remediation, Demo, Flush Beam/Posts) | |||
| 2.0 | Base: Task 2 (Fireplace Infill – 82" × 34") | |||
| 3.0 | Base: Task 3 (Kitchen Infill – 85" × 38") | |||
| 4.0 | Base: Task 4 (Stairs Infill – 82" × 32") | |||
| 5.0 | Base: Task 5 (Hallway Cut-Through & Door Install) | |||
| 6.0 | Base: Task 6 (Bathroom Window Conversion) | |||
| TOTAL BASE BID | $ | $ | $ | |
| Opt A | Optional: Passageway Reconfiguration (48" Fire Door Assembly) | |||
| Opt B | Optional: 3 Roof Skylights (Framing, Install, Light Wells) | |||
| Opt C | Optional: Concrete Floor Grinding & Prep | |||
Company Name:
License / Registration #:
Insurance Attached: [ ] Liability [ ] Workers' Comp
Authorized Signature:
Date:
Estimated Project Duration: